| Name | Status | Version |
|---|---|---|
| Dragon Quest | SNES | |
| Dragon Quest II | SNES | |
| Dragon Quest III | HD-2D (Switch) | |
| Dragon Quest IV | Nintendo DS | |
| Dragon Quest V | Nintendo DS | |
| Dragon Quest VI | ||
| Dragon Quest VII | ||
| Dragon Quest VIII | ||
| Dragon Quest IX | ||
| Dragon Quest X | I feel very NIER AUTOMATA T-SHIRTS about this | |
| Dragon Quest XI |
| Name | Status | Version |
|---|---|---|
| Final Fantasy | Pixel Remaster + mods | |
| Final Fantasy II | Pixel Remaster + mods | |
| Final Fantasy III | ||
| Final Fantasy IV | Game Boy Advance | |
| Final Fantasy V | Game Boy Advance | |
| Final Fantasy VI | SNES + TWUE mod | |
| Final Fantasy VII | PlayStation | |
| Final Fantasy VIII | Remastered PC | |
| Final Fantasy IX | PC + mods | |
| Final Fantasy X | ||
| Final Fantasy XI | ||
| Final Fantasy XII | ||
| Final Fantasy XIII | ||
| Final Fantasy XIV | A Realm Reborn ~ Shadowbringers complete | |
| Final Fantasy XV | ||
| Final Fantasy XVI |
| Name | Status | Version |
|---|---|---|
| Final Fantasy Mystic Quest | ||
| Theatrhythm Final Bar Line |
| Name | Status | Version |
|---|---|---|
| Fire Emblem: Shadow Dragon and the Blade of Light | ||
| Fire Emblem Gaiden | ||
| Fire Emblem: Mystery of the Emblem | ||
| Fire Emblem: Genealogy of the Holy War | ||
| Fire Emblem: Thracia 776 | ||
| Fire Emblem: The Binding Blade | ||
| Fire Emblem: The Blazing Blade | ||
| Fire Emblem: The Sacred Stones | ||
| Fire Emblem: Path of Radiance | ||
| Fire Emblem: Radiant Dawn | ||
| Fire Emblem: Shadow Dragon | ||
| Fire Emblem: New Mystery of the Emblem | ||
| Fire Emblem Awakening | ||
| Fire Emblem Fates | ||
| Fire Emblem Echoes: Shadows of Valentia | ||
| Fire Emblem: Three Houses | ||
| Fire Emblem Engage |
| Name | Status | Version |
|---|---|---|
| Phantasy Star | Sega Ages (Switch) | |
| Phantasy Star II | Sega Genesis Mini (reduced flashing) | |
| Phantasy Star III: Generations of Doom | ||
| Phantasy Star IV: The End of the Millennium |
| Mainline Games | |||
| Gen | Version | Status | Notes |
|---|---|---|---|
| 1 | Red | ||
| 2 | Crystal | Only up to first credits roll | |
| 3 | Sapphire | ||
| 4 | Diamond/Platinum | ||
| 5a | Black | ||
| 5b | |||
| 6 | X | ||
| 7 | |||
| 8 | |||
| 9 | Scarlet | Only up to (first?) credits roll | |
| Remakes | |||
| Gen | Version | Status | Notes |
| 3 | LeafGreen | ||
| 4 | HeartGold | ||
| 6 | AlphaSapphire | ||
| Spinoffs | |||
| Title | Status | Notes | |
| Trading Card Game | |||
Currently I'm only looking at the Camelot era, since it's really a different series afterwards and most of it isn't even available in a language I can read properly.
| Name | Status | Version |
|---|---|---|
| Shining in the Darkness | ||
| Shining Force | Sega Genesis; Game Boy Advance | |
| Shining Force II | ||
| Shining Force CD | ||
| Shining Force Gaiden: Final Conflict | ||
| Shining Wisdom | ||
| Shining the Holy Ark | ||
| Shining Force III: Scenario 1 | ||
| Shining Force III: Scenario 2 | ||
| Shining Force III: Scenario 3 |